
Mercedes Box Lorry With Sleeper Cab | |||
This webpage gives approximate values and dimensions of the Mercedes Box Lorry. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| GVW | Max. Payload | Engine Type & Cap. (cc) | Internal Body Length |
| 7500 | n/a | n/a | 7880 |
| Body Floor To Roof Height | Maximum Internal Width | Rear Door Width | Extra Features |
| 2415 mm | 2450 mm | 2425 mm | n/a |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||